TRB145 е порта за критични мисии LTE Cat 1 , опремена со интерфејс RS485.
Компактниот дизајн и лесната инсталација ја прават оваа порта совршена за апликации, каде што гаџетот мора да се контролира од далечина преку серискиот интерфејс RS485.
Исто како и останатите производи на TRB, TRB145 е дизајниран да се користи во индустриски апликации. Затоа, има широк опсег на софтверски функции, како што се контрола на SMS, Firewall, Open VPN, IPsec, Teltonika Networks Remote Management System (RMS) и поддршка за FOTA.
| MOBILE | |
| Mobile module | 4G (LTE) – Cat 1 up to 10 Mbps, 3G – Up to 42 Mbps, 2G – Up to 236.8 kbps |
| Status | Signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP Bytes sent/received, connected band, IMSI, ICCID. |
| SMS/Call | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, Call utilities |
| USSD | Supports sending and reading Unstructured Supplementary Service Data messages |
| Black/White list | Operator black/white list |
| Band management | Band lock, Used band status display |
| APN | Auto APN |
| Bridge | Direct connection (bridge) between mobile ISP and device on LAN |
| Passthrough | Gateway assigns its mobile WAN IP address to another device on LAN |
| Multiple PDN | Possibility to use different PDNs for multiple network access and services |
| NETWORK | |
| Routing | Static routing |
| Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, SMTP, SSL v3, TLS, PPP, SSH, DHCP, SNMP, MQTT |
| Connection monitoring | Ping Reboot, Wget Reboot, Periodic Reboot, LCP and ICMP for link inspection |
| Firewall | Port forwards, traffic rules, custom rules |
| DHCP | Static and dynamic IP allocation |
| QoS / Smart Queue Management (SQM) (planned) | Traffic priority queuing by source/destination, service, protocol or port |
| DDNS | Supported >25 service providers, others can be configured manually |
| SSHFS | Possibility to mount remote file system via SSH protocol |
| SECURITY | |
| Authentication | Pre-shared key, digital certificates, X.509 certificates |
| Firewall | Pre-configured firewall rules can be enabled via the WebUI, unlimited firewall configuration via CLI; NAT; NAT-T |
| Attack prevention | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention ( SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) |
| Mobile quota control | Set up custom data limits for SIM card |
| WEB filter | Blacklist for blocking out unwanted websites, Whitelist for specifying allowed sites only |
| Access control | Flexible access control of TCP, UDP, ICMP packets, MAC address filter |





